NEW WULING ALMAZ RS
New Wuling Almaz RS – Wuling Hybrid Technology – EXPERIENCE THE LIMITLESS
Tipe New Almaz RS
- 2.0 Pro Hybrid
- 1.5T Pro
- 1.5T EX
- 1.5T SE
Length x Width x Height (mm) 4,675 x 1,835 x 1,760
Wheelbase (mm) 2,750
Front / rear tread (mm) 1,554 / 1,549
Passenger capacity 7
Engine construction | 1,999 cc, naturally aspirated, 4 cylinders inline, Atkinson cycle | |
Engine maximum power | 123 hp @ 5,600 rpm | |
Engine maximum torque | 169 Nm @ 4,000~4,400 rpm | |
Electric drive motor | Permanent Magnet Synchronous Motor | |
Motor maximum power | 174 hp (130 kW) | |
Motor maximum torque | 320 Nm | |
Transmission | Dedicated Hybrid Transmission (DHT) |
Steering type | Rack & pinion with Electric Power Steering (EPS) | |
Steering adjustment | Tilt + Telescopic | |
Suspension (Front / Rear) | McPherson strut / Torsion beam | |
Machined alloy wheels | Yes | |
Wheel size | 18″ | |
Tire size | 215/55 R18 | |
Brakes (Front / Rear) | Disc / Disc |
Length x Width x Height (mm) 4,675 x 1,835 x 1,760
Wheelbase (mm) 2,750
Front / rear tread (mm) 1,554 / 1,549
Passenger capacity 7
Engine construction | 1,451 cc, 4 cylinders, in-line, DOHC, DVVT, with Turbocharger | |
Engine maximum power | 140 hp @ 5,200 rpm | |
Engine maximum torque | 250 Nm @ 1,600 ~ 3,600 rpm | |
Electric drive motor | N/A | |
Motor maximum power | N/A | |
Motor maximum torque | N/A | |
Transmission | Continuously Variable Transmission (CVT) |
Steering type | Rack & pinion with Electric Power Steering (EPS) | |
Steering adjustment | Tilt + Telescopic | |
Suspension (Front / Rear) | McPherson strut / Torsion beam | |
Machined alloy wheels | Yes | |
Wheel size | 18″ | |
Tire size | 215/55 R18 | |
Brakes (Front / Rear) | Disc / Disc |
Length x Width x Height (mm) | 4,675 x 1,835 x 1,760 | |
Wheelbase (mm) | 2,750 | |
Front / rear tread (mm) | 1,554 / 1,549 | |
Passenger capacity | 7 |
Engine construction | 1,451 cc, 4 cylinders, in-line, DOHC, DVVT, with Turbocharger | |
Engine maximum power | 140 hp @ 5,200 rpm | |
Engine maximum torque | 250 Nm @ 1,600 ~ 3,600 rpm | |
Electric drive motor | N/A | |
Motor maximum power | N/A | |
Motor maximum torque | N/A | |
Transmission | Continuously Variable Transmission (CVT) |
Steering type | Rack & pinion with Electric Power Steering (EPS) | |
Steering adjustment | Tilt | |
Suspension (Front / Rear) | McPherson strut / Torsion beam | |
Machined alloy wheels | Yes | |
Wheel size | 17″ | |
Tire size | 215/60 R17 | |
Brakes (Front / Rear) | Disc / Disc |
Length x Width x Height (mm) | 4,675 x 1,835 x 1,760 | |
Wheelbase (mm) | 2,750 | |
Front / rear tread (mm) | 1,554 / 1,549 | |
Passenger capacity | 7 |
Engine construction | 1,451 cc, 4 cylinders, in-line, DOHC, DVVT, with Turbocharger | |
Engine maximum power | 140 hp @ 5,200 rpm | |
Engine maximum torque | 250 Nm @ 1,600 ~ 3,600 rpm | |
Electric drive motor | N/A | |
Motor maximum power | N/A | |
Motor maximum torque | N/A | |
Transmission | Continuously Variable Transmission (CVT) |
Steering type | Rack & pinion with Electric Power Steering (EPS) | |
Steering adjustment | Tilt | |
Suspension (Front / Rear) | McPherson strut / Torsion beam | |
Machined alloy wheels | Yes | |
Wheel size | 17″ | |
Tire size | 215/60 R17 | |
Brakes (Front / Rear) | Disc / Disc |
New Almaz RS
Highlighted Specifications
- Wuling Indonesian Command
- Wuling Remote Control App
- Wuling Advanced Drivers Assistance System
- Over the Air
Gallery Almaz RS
Sumber : wuling.id